<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tiger x tiger</title>
	<atom:link href="http://tigerxtiger.com/portfolio/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://tigerxtiger.com/portfolio</link>
	<description>Adrian Bailon: Portfolio</description>
	<lastBuildDate>Wed, 24 Mar 2010 20:51:36 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Candeo Weddings site</title>
		<link>http://tigerxtiger.com/portfolio/?p=154</link>
		<comments>http://tigerxtiger.com/portfolio/?p=154#comments</comments>
		<pubDate>Thu, 18 Mar 2010 04:38:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://tigerxtiger.com/portfolio/?p=154</guid>
		<description><![CDATA[Website design created for Candeo Weddings Inc. Website re-design was completed first through discussions with the client as to the kind of image they wanted to present, their target market, and important messages they want to get across. Website architecture and navigation were re-considered, and sketches were made for a new layout. Wordpress was chosen [...]]]></description>
			<content:encoded><![CDATA[<p>Website design created for <a href="http://candeoweddings.com">Candeo Weddings Inc</a>. Website re-design was completed first through discussions with the client as to the kind of image they wanted to present, their target market, and important messages they want to get across. Website architecture and navigation were re-considered, and sketches were made for a new layout. Wordpress was chosen as the CMS to power the new website, so edits and blogging would be as easy as possible for the client.</p>
<p>Working off of the <a href="http://bizzartic.com/2009/05/10/berita-business-wordpress-theme/">Berita Business</a> Wordpress theme, Adrian Bailon customized a new template for Candeo Weddings. Illustrator <a href="http://melaniesia.com/">Melanie Sia</a> was commissioned to create the site&#8217;s background image, while theme customization was done completely by Adrian both within the Wordpress online theme editor and in Dreamweaver.</p>
]]></content:encoded>
			<wfw:commentRss>http://tigerxtiger.com/portfolio/?feed=rss2&amp;p=154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GERIAtech UX + website</title>
		<link>http://tigerxtiger.com/portfolio/?p=149</link>
		<comments>http://tigerxtiger.com/portfolio/?p=149#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:30:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>
		<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://tigerxtiger.com/portfolio/?p=149</guid>
		<description><![CDATA[Along with team member Marjorie del Mundo, Adrian Bailon developed the GERIAtech project in 2004 as a solution for seniors to become more comfortable using technology. Through a computer system with a modified user interface for ease of use &#8211; now commonly seen on mobile technologies such as the iPhone and iPad &#8211; users should [...]]]></description>
			<content:encoded><![CDATA[<p>Along with team member Marjorie del Mundo, Adrian Bailon developed the GERIAtech project in 2004 as a solution for seniors to become more comfortable using technology. Through a computer system with a modified user interface for ease of use &#8211; now commonly seen on mobile technologies such as the iPhone and iPad &#8211; users should encounter less problems and confusion. Product concept came as a result of ethnographic research of potential users.</p>
<p>Website presentation includes sample and description of the prototype, and description of the ideation and development process. Website was designed by Adrian using Flash. GERIAtech logo and various development presentations were designed using Adobe Illustrator.</p>
]]></content:encoded>
			<wfw:commentRss>http://tigerxtiger.com/portfolio/?feed=rss2&amp;p=149</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Portfolio v1.0</title>
		<link>http://tigerxtiger.com/portfolio/?p=145</link>
		<comments>http://tigerxtiger.com/portfolio/?p=145#comments</comments>
		<pubDate>Sun, 28 Feb 2010 00:26:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://tigerxtiger.com/portfolio/?p=145</guid>
		<description><![CDATA[Version 1.0 of Adrian Bailon&#8217;s portfolio, made completely in Flash. The layout was designed to convey a clean, modern aesthetic. Navigation was designed to be as easy as possible, with content to be minimal and self-explanatory. Initial design was laid out in Photoshop and then transferred and coded in Flash by Adrian Bailon.
]]></description>
			<content:encoded><![CDATA[<p>Version 1.0 of Adrian Bailon&#8217;s portfolio, made completely in Flash. The layout was designed to convey a clean, modern aesthetic. Navigation was designed to be as easy as possible, with content to be minimal and self-explanatory. Initial design was laid out in Photoshop and then transferred and coded in Flash by Adrian Bailon.</p>
]]></content:encoded>
			<wfw:commentRss>http://tigerxtiger.com/portfolio/?feed=rss2&amp;p=145</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Faces of BC ad</title>
		<link>http://tigerxtiger.com/portfolio/?p=140</link>
		<comments>http://tigerxtiger.com/portfolio/?p=140#comments</comments>
		<pubDate>Thu, 11 Feb 2010 05:55:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Print Advertisement]]></category>

		<guid isPermaLink="false">http://tigerxtiger.com/portfolio/?p=140</guid>
		<description><![CDATA[Small poster advertisement for ISSofBC&#8217;s New Faces of British Columbia 2010 photography exhibit. As the photo exhibit focuses on BC&#8217;s diversity and multiculturalism, the concept of the advertisement was to reflect similar themes through vibrant colors and close-up shots of various faces. All of the photos featured in the advertisement are photos included in the [...]]]></description>
			<content:encoded><![CDATA[<p>Small poster advertisement for ISSofBC&#8217;s New Faces of British Columbia 2010 photography exhibit. As the photo exhibit focuses on BC&#8217;s diversity and multiculturalism, the concept of the advertisement was to reflect similar themes through vibrant colors and close-up shots of various faces. All of the photos featured in the advertisement are photos included in the 2010 exhibit. The advertisement was designed by Adrian Bailon in Adobe Illustrator. (See the 2009 New Faces advertisement <a href="http://tigerxtiger.com/portfolio/?p=42">here</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://tigerxtiger.com/portfolio/?feed=rss2&amp;p=140</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISSofBC site analysis</title>
		<link>http://tigerxtiger.com/portfolio/?p=133</link>
		<comments>http://tigerxtiger.com/portfolio/?p=133#comments</comments>
		<pubDate>Tue, 02 Feb 2010 22:03:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://tigerxtiger.com/portfolio/?p=133</guid>
		<description><![CDATA[To help clarify the Web and Graphic Design Coordinator position at ISSofBC, Adrian wrote a proposal report on ISSofBC&#8217;s (then) online presence, current online trends, and how these can be applied to the organization&#8217;s website and online marketing efforts. Also in the report is Adrian&#8217;s proposed website re-design process &#8211; including research, analysis, and wireframing [...]]]></description>
			<content:encoded><![CDATA[<p>To help clarify the Web and Graphic Design Coordinator position at ISSofBC, Adrian wrote a proposal report on ISSofBC&#8217;s (then) online presence, current online trends, and how these can be applied to the organization&#8217;s website and online marketing efforts. Also in the report is Adrian&#8217;s proposed website re-design process &#8211; including research, analysis, and wireframing &#8211; which helped to guide ISSofBC&#8217;s steps into Web 2.0. The report was written by Adrian Bailon and designed in Adobe InDesign.</p>
<p>Click <a href="http://tigerxtiger.com/portfolio/wp-content/uploads/2010/02/web_coordinator_proposal.pdf">here</a> for the full report (PDF format).</p>
]]></content:encoded>
			<wfw:commentRss>http://tigerxtiger.com/portfolio/?feed=rss2&amp;p=133</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCC Job Postings blog</title>
		<link>http://tigerxtiger.com/portfolio/?p=123</link>
		<comments>http://tigerxtiger.com/portfolio/?p=123#comments</comments>
		<pubDate>Tue, 02 Feb 2010 17:22:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Web Design]]></category>

		<guid isPermaLink="false">http://tigerxtiger.com/portfolio/?p=123</guid>
		<description><![CDATA[ISSofBC&#8217;s Richmond Career Centre job postings blog was developed to display all current available jobs which ISSofBC clients can apply for. Through meetings with ISSofBC Career Services management, the needs of both the clients and internal staff (who would be adding job postings to the blog) were determined. Through a user-centered design process, a basic [...]]]></description>
			<content:encoded><![CDATA[<p>ISSofBC&#8217;s Richmond Career Centre job postings blog was developed to display all current available jobs which ISSofBC clients can apply for. Through meetings with ISSofBC Career Services management, the needs of both the clients and internal staff (who would be adding job postings to the blog) were determined. Through a user-centered design process, a basic Wordpress blog theme (<a href="http://wordpress.org/extend/themes/dark-wood">Dark Wood</a>) was chosen that fit RCC&#8217;s needs in terms of layout and functionality. The theme&#8217;s functions and CSS file were then heavily manipulated by Adrian Bailon &#8211; both within the Wordpress administration page and in Dreamweaver &#8211; to match ISSofBC&#8217;s general visual identity and to display posts just as management staff had envisioned.</p>
]]></content:encoded>
			<wfw:commentRss>http://tigerxtiger.com/portfolio/?feed=rss2&amp;p=123</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Postmodernist graph</title>
		<link>http://tigerxtiger.com/portfolio/?p=119</link>
		<comments>http://tigerxtiger.com/portfolio/?p=119#comments</comments>
		<pubDate>Wed, 27 Jan 2010 02:42:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://tigerxtiger.com/portfolio/?p=119</guid>
		<description><![CDATA[Infographic explaining the history of black postmodernist practices to its commodification driven by middle-class demand. The infographic was conceptualized by Adrian Bailon, Seiko Egawa, and Marjorie del Mundo. Designed in Adobe Illustrator by Adrian Bailon.
]]></description>
			<content:encoded><![CDATA[<p>Infographic explaining the history of black postmodernist practices to its commodification driven by middle-class demand. The infographic was conceptualized by Adrian Bailon, Seiko Egawa, and Marjorie del Mundo. Designed in Adobe Illustrator by Adrian Bailon.</p>
]]></content:encoded>
			<wfw:commentRss>http://tigerxtiger.com/portfolio/?feed=rss2&amp;p=119</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail UX flowchart</title>
		<link>http://tigerxtiger.com/portfolio/?p=112</link>
		<comments>http://tigerxtiger.com/portfolio/?p=112#comments</comments>
		<pubDate>Wed, 27 Jan 2010 02:29:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://tigerxtiger.com/portfolio/?p=112</guid>
		<description><![CDATA[Flowchart demonstrating the user experience of shopping, from both a consumer and retailer point of view. The flowchart was developed using IDEO&#8217;s user journey framework as a model. Created in Photoshop, the flowchart was part of a larger school project that involved re-branding the Sean John clothing brand.
]]></description>
			<content:encoded><![CDATA[<p>Flowchart demonstrating the user experience of shopping, from both a consumer and retailer point of view. The flowchart was developed using IDEO&#8217;s user <a href="http://blog.cestudios.ca/2007/05/25/innovation-journey-framework/">journey framework</a> as a model. Created in Photoshop, the flowchart was part of a larger school project that involved re-branding the Sean John clothing brand.</p>
]]></content:encoded>
			<wfw:commentRss>http://tigerxtiger.com/portfolio/?feed=rss2&amp;p=112</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Simulacra infographic</title>
		<link>http://tigerxtiger.com/portfolio/?p=103</link>
		<comments>http://tigerxtiger.com/portfolio/?p=103#comments</comments>
		<pubDate>Wed, 27 Jan 2010 02:17:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Miscellaneous]]></category>

		<guid isPermaLink="false">http://tigerxtiger.com/portfolio/?p=103</guid>
		<description><![CDATA[Infographic made to visually define and communicate the notion of a simulacra. Conceptualization of the infographic was done by Adrian Bailon, Seiko Egawa, and Marjorie del Mundo. Design of the infographic done by Adrian Bailon in Adobe Illustrator.
]]></description>
			<content:encoded><![CDATA[<p>Infographic made to visually define and communicate the notion of a simulacra. Conceptualization of the infographic was done by Adrian Bailon, Seiko Egawa, and Marjorie del Mundo. Design of the infographic done by Adrian Bailon in Adobe Illustrator.</p>
]]></content:encoded>
			<wfw:commentRss>http://tigerxtiger.com/portfolio/?feed=rss2&amp;p=103</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Faces brochure</title>
		<link>http://tigerxtiger.com/portfolio/?p=96</link>
		<comments>http://tigerxtiger.com/portfolio/?p=96#comments</comments>
		<pubDate>Sat, 09 Jan 2010 23:49:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Brochure]]></category>

		<guid isPermaLink="false">http://tigerxtiger.com/portfolio/?p=96</guid>
		<description><![CDATA[New Faces of Vancouver photography exhibit program brochure from May 2009. The New Faces of Vancouver exhibit was held in Centre A in Vancouver from May 15-16, 2009. The program brochure was developed to provide a description of the exhibit&#8217;s theme, as well as brief biographies of all of the photographers whose work was displayed [...]]]></description>
			<content:encoded><![CDATA[<p>New Faces of Vancouver photography exhibit program brochure from May 2009. The New Faces of Vancouver exhibit was held in <a href="http://www.centrea.org">Centre A</a> in Vancouver from May 15-16, 2009. The program brochure was developed to provide a description of the exhibit&#8217;s theme, as well as brief biographies of all of the photographers whose work was displayed in the exhibit. The brochure was designed completely in InDesign. Click on the image to download the full brochure in PDF format.</p>
]]></content:encoded>
			<wfw:commentRss>http://tigerxtiger.com/portfolio/?feed=rss2&amp;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
